<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trellis Wealth Advisors</title>
	<atom:link href="http://www.trelliswealth.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trelliswealth.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Apr 2012 23:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Active Funds Underperform in 2011</title>
		<link>http://www.trelliswealth.com/blog/2012/04/12/active-funds-underperform-again-in-2011/</link>
		<comments>http://www.trelliswealth.com/blog/2012/04/12/active-funds-underperform-again-in-2011/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:02:29 +0000</pubDate>
		<dc:creator>iii</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.trelliswealth.com/blog/?p=80</guid>
		<description><![CDATA[This report released by Standard &#38; Poor’s showed that 84% of active US managers underperformed their respective S&#38;P benchmark indices in 2011.  Not surprisingly, S&#38;P also summarizes that the only consistent data point observed over a five-year horizon is that a majority of active equity and bond managers in most categories lag their comparable benchmark [...]]]></description>
			<content:encoded><![CDATA[<p>This report released by Standard &amp; Poor’s showed that 84% of active US managers underperformed their respective S&amp;P benchmark indices in 2011.  Not surprisingly, S&amp;P also summarizes that the only consistent data point observed over a five-year horizon is that a majority of active equity and bond managers in most categories lag their comparable benchmark indices.  The S&amp;P report cites other data points further indicting active management such as survivorship bias, style drift among managers, and underperformance during bear markets (periods which should favor active management given their ability to move to cash, or seek more defensive positions).</p>
<p><a href="http://bit.ly/spiva2011results">Link  |  S&amp;P Indices Versus Active Funds (StandardandPoors.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trelliswealth.com/blog/2012/04/12/active-funds-underperform-again-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Managers, Poor Clients</title>
		<link>http://www.trelliswealth.com/blog/2012/01/25/rich-managers-poor-clients/</link>
		<comments>http://www.trelliswealth.com/blog/2012/01/25/rich-managers-poor-clients/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:21:44 +0000</pubDate>
		<dc:creator>iii</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.trelliswealth.com/blog/?p=74</guid>
		<description><![CDATA[This concise article in The Economist lifts the veil on hedge fund returns – specifically who actually reaps the profits and why even the industry’s lackluster returns since 1998 are misleadingly high.  A worthwhile read that cites the eye-opening statistics compiled by a former hedge fund insider at JP Morgan. Link  &#124;  A Devastating Analysis [...]]]></description>
			<content:encoded><![CDATA[<p>This concise article in The Economist lifts the veil on hedge fund returns – specifically who actually reaps the profits and why even the industry’s lackluster returns since 1998 are misleadingly high.  A worthwhile read that cites the eye-opening statistics compiled by a former hedge fund insider at JP Morgan.</p>
<p><a href="http://www.economist.com/node/21542452">Link  |  A Devastating Analysis of Hedge-Fund Returns (Economist.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trelliswealth.com/blog/2012/01/25/rich-managers-poor-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><source>Economist.com</source></custom_fields>	</item>
		<item>
		<title>Why You Should Rebalance</title>
		<link>http://www.trelliswealth.com/blog/2011/05/27/rebalancing/</link>
		<comments>http://www.trelliswealth.com/blog/2011/05/27/rebalancing/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:03:30 +0000</pubDate>
		<dc:creator>iii</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.trelliswealth.com/blog/?p=67</guid>
		<description><![CDATA[This article cites the fundamental premise behind rebalancing – to ensure your portfolio is not taking on more or less risk than you have determined is necessary to reach your goals.  It also highlights the important variables to consider when rebalancing – timing, transaction costs, tax implications, and discipline. Link  &#124;  Why You Should Rebalance [...]]]></description>
			<content:encoded><![CDATA[<p>This article cites the fundamental premise behind rebalancing – to ensure your portfolio is not taking on more or less risk than you have determined is necessary to reach your goals.  It also highlights the important variables to consider when rebalancing – timing, transaction costs, tax implications, and discipline.</p>
<p><a href="http://finance.yahoo.com/focus-retirement/article/112797/should-you-rebalance-moneywatch?cat=fidelity_2010_living_in_retirement">Link  |  Why You Should Rebalance (CBSMoneyWatch.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trelliswealth.com/blog/2011/05/27/rebalancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><source>CBSMoneyWatch.com</source></custom_fields>	</item>
		<item>
		<title>Advisor’s Alpha</title>
		<link>http://www.trelliswealth.com/blog/2011/02/23/advisor%e2%80%99s-alpha/</link>
		<comments>http://www.trelliswealth.com/blog/2011/02/23/advisor%e2%80%99s-alpha/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://trellis.cleverconcepts.net/blog/?p=45</guid>
		<description><![CDATA[Vanguard’s paper correctly outlines both the perceived and actual areas in which advisors add value or “alpha” for their clients.  Advisors tend to spend far too much time on the perceived value of market timing and investment selection, which more often than not detracts from performance.  The actual value-add, on the investment side, is in [...]]]></description>
			<content:encoded><![CDATA[<p>Vanguard’s paper correctly outlines both the perceived and actual areas in which advisors add value or “alpha” for their clients.  Advisors tend to spend far too much time on the perceived value of market timing and investment selection, which more often than not detracts from performance.  The actual value-add, on the investment side, is in developing a customized asset allocation, rebalancing, tax-efficient investing, and ensuring that investors remain disciplined and informed through tumultuous periods in the market.  On the non-investment side, advisors can serve as an advocate to help individuals organize, document, and understand their entire financial situation.</p>
<p><a href="https://advisors.vanguard.com/VGApp/iip/site/advisor/researchcommentary/research/article/IWE_InvResAlpha" target="_blank">Link  |  Advisor&#8217;s Alpha (Vanguard.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trelliswealth.com/blog/2011/02/23/advisor%e2%80%99s-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><source>Vanguard</source></custom_fields>	</item>
		<item>
		<title>Dying Man’s Wish</title>
		<link>http://www.trelliswealth.com/blog/2011/01/27/a-dying-man%e2%80%99s-last-wish/</link>
		<comments>http://www.trelliswealth.com/blog/2011/01/27/a-dying-man%e2%80%99s-last-wish/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://trellis.cleverconcepts.net/blog/?p=14</guid>
		<description><![CDATA[ABC Nightline, 1/19/11 This is an interesting story about a dying man’s wish to bring the knowledge of Wall Street to Main Street.  Knowing that he had only months to live, this former Wall Street executive felt so passionate about his message that he spent his remaining time spreading the word about how investors could [...]]]></description>
			<content:encoded><![CDATA[<p>ABC Nightline, 1/19/11<br />
This is an interesting story about a dying man’s wish to bring the knowledge of Wall Street to Main Street.  Knowing that he had only months to live, this former Wall Street executive felt so passionate about his message that he spent his remaining time spreading the word about how investors could do better by taking a simpler, more regimented approach.  Watch this video to find out for yourself what insight Gordon Murray had that drove him to act with such purpose.</p>
<p><a href="http://abcnews.go.com/Nightline/video/gordon-murray-hero-wall-street-12691101" target="_blank">Link | Gordon Murray, Hero of Wall Street (abcnews.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trelliswealth.com/blog/2011/01/27/a-dying-man%e2%80%99s-last-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><source>ABC Nightline</source></custom_fields>	</item>
		<item>
		<title>Investing Truths</title>
		<link>http://www.trelliswealth.com/blog/2011/01/27/investing-truths/</link>
		<comments>http://www.trelliswealth.com/blog/2011/01/27/investing-truths/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://trellis.cleverconcepts.net/blog/?p=5</guid>
		<description><![CDATA[This is one of our favorite interactive tools available for individual investors to understand the importance of minimizing costs, controlling your emotions, investing for the long-term, and managing risk.  Each tool on this website highlights an important core principle behind successful, long-term investing.  For example, see for yourself by clicking on The Truth About Costs [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of our favorite interactive tools available for individual investors to understand the importance of minimizing costs, controlling your emotions, investing for the long-term, and managing risk.  Each tool on this website highlights an important core principle behind successful, long-term investing.  For example, see for yourself by clicking on The Truth About Costs to see how seemingly small differences in expenses can dramatically erode returns  over time.</p>
<p><a href="https://personal.vanguard.com/us/insights/investingtruths" target="_blank">Link | Investing Truths (Vanguard.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trelliswealth.com/blog/2011/01/27/investing-truths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><source>Vanguard</source></custom_fields>	</item>
	</channel>
</rss>

